PostersPPoPP 2019
PPoPP is the premier forum for leading work on all aspects of parallel programming, including theoretical foundations, techniques, languages, compilers, runtime systems, tools, and practical experience. In the context of the symposium, “parallel programming” encompasses work on concurrent and parallel systems (multicore, multi-threaded, heterogeneous, clustered, and distributed systems; grids; datacenters; clouds; and large scale machines). Given the rise of parallel architectures in the consumer market (desktops, laptops, and mobile devices) and data centers, PPoPP is particularly interested in work that addresses new parallel workloads and issues that arise out of extreme-scale applications or cloud platforms, as well as techniques and tools that improve the productivity of parallel programming or work towards improved synergy with such emerging architectures.
Sat 16 Feb Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Mon 18 Feb Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
08:15 - 08:30 Talk | Chairs' Welcome Main Conference | ||
08:30 - 09:30 Talk | HPCA Keynote: Srini Devadas (MIT) Main Conference |
09:35 - 10:25: Session 1: Big DataMain Conference at Salon 12/13 Chair(s): Roberto PalmieriLehigh University | |||
09:35 - 10:00 Talk | Beyond Human-Level Accuracy: Computational Challenges in Deep Learning Main Conference DOI | ||
10:00 - 10:25 Talk | S-EnKF: Co-designing for Scalable Ensemble Kalman Filter Main Conference Junmin Xiao, Shijie WangInstitute of Computing Technology, Chinese Academy of Sciences, Weiqiang WanInstitute of Computing Technology, Chinese Academy of Sciences, Xuehai HongInstitute of Computing Technology, Chinese Academy of Sciences, Guangming TanChinese Academy of Sciences(CAS) DOI |
10:55 - 12:35: Session 2: Heterogeneous Platforms and GPUMain Conference at Salon 12/13 Chair(s): Xu LiuCollege of William and Mary | |||
10:55 - 11:20 Talk | Throughput-Oriented GPU Memory Allocation Main Conference DOI | ||
11:20 - 11:45 Talk | SEP-Graph: Finding Shortest Execution Paths for Graph Processing under a Hybrid Framework on GPU Main Conference Hao WangThe Ohio State University, USA, Liang GengThe Ohio State University, USA, Rubao LeeUnited Parallel Computing Corporation, USA, Kaixi HouVirginia Tech, USA, Yanfeng Zhang, Xiaodong ZhangThe Ohio State University, USA DOI | ||
11:45 - 12:10 Talk | Incremental Flattening for Nested Data Parallelism Main Conference Troels HenriksenUniversity of Copenhagen, Denmark, Frederik ThorøeDIKU, University of Copenhagen, Martin ElsmanUniversity of Copenhagen, Denmark, Cosmin OanceaUniversity of Copenhagen, Denmark DOI | ||
12:10 - 12:35 Talk | Adaptive Sparse Matrix-Matrix Multiplication on the GPU Main Conference Martin WinterGraz University of Technology, Austria, Daniel MlakarGraz University of Technology, Austria, Rhaleb ZayerMax Planck Institute for Informatics, Hans-Peter SeidelMax Planck Institute for Informatics, Markus SteinbergerGraz University of Technology, Austria DOI |
14:00 - 15:40: Session 3: Transactional MemoryMain Conference at Salon 12/13 Chair(s): Milind ChabbiUber Technologies | |||
14:00 - 14:25 Talk | Modular Transactions: Bounding Mixed Races in Space and Time Main Conference DOI | ||
14:25 - 14:50 Talk | Leveraging Hardware TM in Haskell Main Conference DOI Authorizer link File Attached | ||
14:50 - 15:15 Talk | Stretching the capacity of Hardware Transactional Memory in IBM POWER architectures Main Conference Ricardo Jorge Duarte Filipe, Shady IssaINESC-ID, João BarretoINESC-ID, Paolo RomanoUniversity of Lisbon, Portugal DOI | ||
15:15 - 15:40 Talk | Processing Transactions in a Predefined Order Main Conference Mohamed M. SaadVirginia Tech, Masoomeh Javidi KishiLehigh University, Shihao JingLehigh University, Sandeep HansIBM India Research Lab, Roberto PalmieriLehigh University DOI |
16:10 - 17:00: Session 4: GPU B-TreesMain Conference at Salon 12/13 Chair(s): Ang LiPacific Northwest National Laboratory | |||
16:10 - 16:35 Talk | Harmonia: A High Throughput B+tree for GPUs Main Conference DOI | ||
16:35 - 17:00 Talk | Engineering a High-Performance GPU B-Tree Main Conference Muhammad Awad, Saman AshkianiUniversity of California, Davis, Rob JohnsonVMWare Research, Martin Farach-ColtonRutgers University, John D. OwensUniversity of California, Davis DOI |
Tue 19 Feb Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
08:15 - 09:30: Plenary Session 2Main Conference at Salon 6 Chair(s): Idit KeidarTechnion - Israel institute of technology | |||
08:15 - 09:30 Talk | PPoPP Keynote: Karin Strauss (Microsoft Research) Main Conference |
09:35 - 10:25: Session 5, PerformanceMain Conference at Salon 12/13 Chair(s): Cosmin OanceaUniversity of Copenhagen, Denmark | |||
09:35 - 10:00 Talk | QTLS: High-Performance TLS Asynchronous Offload Framework with Intel® QuickAssist Technology Main Conference Xiaokang HuShanghai Jiao Tong University, Changzheng WeiIntel Asia-Pacific Research and Development Ltd., Li Jian, Brian WillIntel Corporation, Ping YuIntel Asia-Pacific Research and Development Ltd., Lu GongIntel Asia-Pacific Research and Development Ltd., Haibing GuanShanghai Jiao Tong University DOI | ||
10:00 - 10:25 Talk | Data-Flow/Dependence Profiling for Structured Transformations Main Conference Fabian GruberUniversité Grenoble Alpes / INRIA Grenoble Rhônes-Alpes, Manuel SelvaUniversité Grenoble Alpes, Diogo SampaioInria, Christophe GuillonSTMicroelectronics, Antoine MoynaultSTMicroelectronics, Louis-Noël PouchetColorado State University, Fabrice RastelloINRIA DOI |
10:55 - 12:35: Session 6, Best Paper CandidatesMain Conference at Salon 12/13 Chair(s): Rudolf EigenmannUniversity of Delaware | |||
10:55 - 11:20 Talk | Lightweight Hardware Transactional Memory Profiling Main Conference Qingsen WangCollege of William and Mary, Pengfei SuCollege of William and Mary, Milind ChabbiUber Technologies, Xu LiuCollege of William and Mary DOI | ||
11:20 - 11:45 Talk | A Pattern Based Algorithmic Autotuner for Graph Processing on GPUs Main Conference Ke Meng, Jiajia LiGeorgia Institute of Technology, Pacific Northwest National Laboratory, Guangming TanChinese Academy of Sciences(CAS), Ninghui SunState Key Laboratory of Computer Architecture, Institute of Computing Technology, Chinese Academy of Sciences, University of Chinese Academy of Sciences DOI | ||
11:45 - 12:10 Talk | Provably and Practically Efficient Granularity Control Main Conference Umut A. AcarCarnegie Mellon University, Vitaly AksenovInria & ITMO University, Arthur CharguéraudInria, Mike RaineyIndiana University, USA DOI | ||
12:10 - 12:35 Talk | A Coordinated Tiling and Batching Framework for Efficient GEMM on GPUs Main Conference Xiuhong LiPeking University, Eric LiangPeking University, Shengen YanSenseTime, Jia LianchengPeking University, Yinghan LiSenseTime DOI |
14:00 - 15:15: Session 7: SchedulingMain Conference at Salon 12/13 Chair(s): Jidong ZhaiTsinghua University | |||
14:00 - 14:25 Talk | Semantics-Aware Scheduling Policies for Synchronization Determinism Main Conference Qi ZhaoNorth Carolina State University, Zhengyi QiuNorth Carolina State University, Guoliang JinNorth Carolina State University DOI | ||
14:25 - 14:50 Talk | Proactive Work Stealing for Futures Main Conference Kyle SingerWashington University in St. Louis, Yifan XuWashington University in St. Louis, I-Ting Angelina LeeWashington University in St. Louis DOI | ||
14:50 - 15:15 Talk | A Round-Efficient Distributed Betweenness Centrality Algorithm Main Conference Loc HoangUniversity of Texas at Austin, USA, Matteo PontecorviNokia Bell Labs, Roshan DathathriUniversity of Texas at Austin, USA, Gurbinder GillUniversity of Texas at Austin, USA, Bozhi YouXi'an Jiaotong University, Keshav PingaliUniversity of Texas at Austin, USA, Vijaya RamachandranUniversity of Texas at Austin DOI |
15:45 - 16:35: Session 8: HPCMain Conference at Salon 12/13 Chair(s): I-Ting Angelina LeeWashington University in St. Louis | |||
15:45 - 16:10 Talk | Corrected Trees for Reliable Group Communication Main Conference Martin KüttlerTU Dresden, Maksym PlanetaTU Dresden, Germany, Jan BierbaumTU Dresden, Carsten WeinholdTU Dresden, Hermann HärtigTU Dresden, Amnon BarakThe Hebrew University of Jerusalem, Torsten HoeflerETH Zurich DOI | ||
16:10 - 16:35 Talk | Adaptive Sparse Tiling for Sparse Matrix Multiplication Main Conference Changwan Hong, Aravind Sukumaran-RajamOhio State University, USA, Israt Nisa, Kunal SinghThe Ohio State University, P. SadayappanOhio State University DOI |
Wed 20 Feb Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
08:15 - 09:30 Talk | CGO Keynote: Michael O’Boyle (University of Edinburgh) Main Conference |
09:35 - 10:50: Session 9: SynchronizationMain Conference at Salon 12/13 Chair(s): Erez PetrankTechnion | |||
09:35 - 10:00 Talk | Encapsulated Open Nesting for STM: Fine-Grained Higher-Level Conflict Detection Main Conference DOI | ||
10:00 - 10:25 Talk | A Specialized B-Tree for Concurrent Datalog Evaluation Main Conference Herbert JordanUniversity of Innsbruck, Pavle SuboticUniversity College London, David ZhaoThe University of Sydney, Bernhard ScholzUniversity of Sydney, Australia DOI | ||
10:25 - 10:50 Talk | Efficient Race Detection with Futures Main Conference Robert UtterbackMonmouth College, Kunal AgrawalWashington University in St. Louis, Jeremy Fineman, I-Ting Angelina LeeWashington University in St. Louis DOI |
11:20 - 12:35: Session 10: VerificationMain Conference at Salon 12/13 Chair(s): Michael LamJames Madison University | |||
11:20 - 11:45 Talk | Verifying C11 Programs Operationally Main Conference Simon DohertyUniversity of Sheffield, Brijesh DongolUniversity of Surrey, Heike WehrheimPaderborn University, John DerrickUniversity of Sheffield DOI | ||
11:45 - 12:10 Talk | Checking Linearizability Using Hitting Families Main Conference Burcu Kulahcioglu OzkanMPI-SWS, Germany, Rupak MajumdarMPI-SWS, Germany, Filip NiksicUniversity of Pennsylvania DOI | ||
12:10 - 12:35 Talk | Transitive Joins: A Sound and Efficient Online Deadlock-Avoidance Policy Main Conference Caleb VossGeorgia Institute of Technology, Tiago CogumbreiroUniversity of Massachusetts Boston, Vivek SarkarRice University, USA DOI |
Not scheduled yet
Not scheduled yet Poster | A GPU Memory Efficient Speed-up Scheme for Training Ultra-deep Neural Networks Posters Jinrong GuoInstitute of Information Engineering, Chinese Academy of Sciences & School of Cyber Security, University of Chinese Academy of Sciences, Wantao LiuInstitute of Information Engineering, Chinese Academy of Sciences, Wang WangInstitute of Information Engineering, Chinese Academy of Sciences & School of Cyber Security, University of Chinese Academy of Sciences, Qu LuInstitute of Information Engineering, Chinese Academy of Sciences & School of Cyber Security, University of Chinese Academy of Sciences, Songlin HuInstitute of Information Engineering, Chinese Academy of Sciences, Jizhong HanInstitute of Information Engineering, Chinese Academy of Sciences, Ruixuan LiInstitute of Information Engineering, Chinese Academy of Sciences | ||
Not scheduled yet Poster | VEBO: A Vertex- and Edge-Balanced Ordering Heuristic to Load Balance Parallel Graph Processing Posters Jiawen Sun, Hans VandierendonckQueen's University Belfast, Dimitrios NikolopoulosEEECS, at Queen's University of Belfast, Northern Ireland, United Kingdom | ||
Not scheduled yet Poster | Managing Application Parallelism via Parallel Efficiency Regulation Posters Sharanyan SrikanthanUniversity of Rochester, Princeton Ferro, Sandhya DwarkadasUniversity of Rochester, Sayak ChakrabortiUniversity of Rochester | ||
Not scheduled yet Poster | Exploiting the Input Sparsity to Accelerate Deep Neural Networks Posters Xiao DongInstitute of Computing Technology,Chinese Academy of Sciences, Lei LiuInstitute of Computing Technology,Chinese Academy of Sciences, Guangli LiInstitute of Computing Technology,Chinese Academy of Sciences;University of Chinese Academy of Sciences, Jiansong LiInstitute of Computing Technology,Chinese Academy of Sciences;University of Chinese Academy of Sciences, Peng ZhaoInstitute of Computing Technology,Chinese Academy of Sciences;University of Chinese Academy of Sciences, Xueying WangInstitute of Computing Technology,Chinese Academy of Sciences;University of Chinese Academy of Sciences, Xiaobing FengICT CAS | ||
Not scheduled yet Poster | High-Throughput Image Alignment for Connectomics using Frugal Snap Judgments Posters | ||
Not scheduled yet Poster | GOPipe: A Granularity-Oblivious Programming Framework for Pipelined Stencil Executions on GPU Posters Chanyoung OhUniversity of Seoul, Zhen ZHENGTsinghua University, Xipeng ShenNorth Carolina State University, Jidong ZhaiTsinghua University, Youngmin YiUniversity of Seoul | ||
Not scheduled yet Poster | CuLDA_CGS: Solving Large-scale LDA Problems on GPUs Posters Xiaolong XiePeking University, Eric LiangPeking University, Xiuhong LiPeking University, Wei TanCitadel LLC | ||
Not scheduled yet Poster | Blockchain Abstract Data Type Posters Emmanuelle AnceaumeCNRS, IRISA, Antonella Del PozzoCEA LIST, Romaric LudinardIMT Atlantique, IRISA, Maria Potop-ButucaruSorbonne Université, CNRS, Laboratoire d'Informatique de Paris 6, LIP6, Sara Tucci-PiergiovanniCEA LIST | ||
Not scheduled yet Poster | A Distributed Hypervisor for Resource Aggregation Posters Yubin ChenShanghai Jiao Tong University, Zhuocheng Ding, Jin Zhang, Yun WangShanghai Jiao Tong University, Zhengwei QiShanghai Jiao Tong University, Haibing GuanShanghai Jiao Tong University | ||
Not scheduled yet Poster | LOFT: Lock-Free Transactional Data Structures Posters | ||
Not scheduled yet Poster | Scheduling HPC Workloads on Heterogeneous-ISA Architectures Posters Mohamed L. KaraouiVirginia Tech, Anthony CarnoVirginia Tech, Rob LyerlyVirginia Tech, Sang-Hoon KimKorea Advanced Institute of Science and Technology, Pierre OlivierVirginia Tech, USA, Changwoo MinVirginia Tech, Binoy RavindranVirginia Tech | ||
Not scheduled yet Poster | Optimizing Computation-Communication Overlap in Asynchronous Task-Based Programs Posters Emilio CastilloBarcelona Supercomputing Center, Nikhil JainLawrence Livermore National Laboratory, Marc CasasBarcelona Supercomputing Center, Miquel MoretoTechnical Univeristy of Catalonia, Martin SchulzLawrence Livermore National Laboratory, Ramón Beivide, Mateo Valero, Abhinav BhateleLawrence Livermore National Laboratory | ||
Not scheduled yet Poster | Automated Multi-dimensional Elasticity for Streaming Runtimes Posters Xiang NiIBM T.J. Watson Research Center, Scott SchneiderIBM Research, Raju PavuluriIBM T.J. Watson Research Center, Jonathan KausIBM, Kun-Lung WuIBM Research | ||
Not scheduled yet Poster | Accelerating Distributed Stochastic Gradient Descent with Adaptive Periodic Parameter Averaging Posters | ||
Not scheduled yet Poster | Optimizing GPU Programs by Register Demotion Posters Putt SakdhnagoolNECTEC, Thailand, Amit SabneSchool of Electrical and Computer Engineering, Purdue University, Rudolf EigenmannPurdue University | ||
Not scheduled yet Poster | BASMAT: Bottleneck-Aware Sparse Matrix-Vector Multiplication Auto-Tuning on GPGPUs Posters Athena ElafrouNational Technical University of Athens, Georgios GoumasNational Technical University of Athens, Nectarios KozirisNational Technical University of Athens | ||
Not scheduled yet Poster | Optimizing Graph Processing on GPUs using Approximate Computing Posters | ||
Not scheduled yet Poster | Toward Efficient Architecture-Independent Algorithms for Dynamic Programs Posters Mohammad Mahdi JavanmardStony Brook University, NY, USA, Pramod GanapathiStony Brook University, Rathish DasStony Brook University, NY, USA, Zafar AhmadStony Brook University, NY, USA, Stephen TschudiGoogle, CA, USA, Rezaul ChowdhuryStony Brook University | ||
Not scheduled yet Poster | Compiler-assisted Adaptive Program Scheduling in big.LITTLE Systems Posters Marcelo NovaesUFMG, Vinícius PetrucciUFBA, Abdoulaye GamatiéCNRS, Fernando Magno Quintão PereiraUFMG | ||
Not scheduled yet Poster | Profiling based out-of-core Hybrid method for large neural networks Posters Yuki ItoTokyo Institute of Technology, Haruki ImaiIBM Research - Tokyo, Tung D. LeIBM Research - Tokyo, Yasushi NegishiIBM Research - Tokyo, Kiyokuni KawachiyaIBM Research - Tokyo, Ryo MatsumiyaTokyo Institute of Technology, Toshio EndoTokyo Institute of Technology | ||
Not scheduled yet Poster | Making Concurrent Algorithms Detectable Posters Naama Ben-DavidCarnegie Mellon University, Guy E. BlellochCarnegie Mellon University, Michal Friedman, Yuanhao WeiCarnegie Mellon University | ||
Not scheduled yet Poster | Lock-free Channels for Programming via Communicating Sequential Processes Posters | ||
Not scheduled yet Poster | GPU-based 3D Cryo-EM Reconstruction with Key-Value Streams Posters Kunpeng WangTsinghua University, Shizhen XuTsinghua University, Hongkun YuTsinghua University, Haohuan FuTsinghua University, Guangwen YangTsinghua University | ||
Not scheduled yet Poster | GPOP: A cache and memory-efficient framework for Graph Processing Over Partitions Posters Kartik LakhotiaUniversity of Southern California, Rajgopal KannanArmy Research Lab-West, Sourav PatiUniversity of Southern California, Viktor PrasannaUniversity of Southern California | ||
Not scheduled yet Poster | T-thinker: A Task-Centric Distributed Framework For Compute-Intensive Divide-and-Conquer Algorithms Posters Da YanThe University of Alabama at Birmingham, Guimu GuoThe University of Alabama at Birmingham, Md Mashiur Rahman ChowdhuryThe University of Alabama at Birmingham, M. Tamer ÖzsuUniversity of Waterloo, John C.S. LuiThe Chinese University of Hong Kong, Weida TanThe University of Alabama at Birmingham |